Our expertise
IT training and user assistance hold
no secrets for us.
More than ever, training is considered a key challenge for organizations. Since 1992, CFI has been offering its expertise in this domain and provides short, intensive training courses in many IT disciplines. In our search for excellence, it is important to us to offer ever more qualitative training.
Our "modular and personalized" courses are key to a successful training adapted to your company's needs. Depending on your desires, we offer our courses in English, French or German.
Our upcoming courses
You will find below the list of our upcoming tranings.
AI-900 – Microsoft Azure AI Fundamentals
Microsoft Office Excel – Tableaux croisés dynamiques
Microsoft Office Outlook
Microsoft Office Word – Avancé
Microsoft Office Word – Intermédiaire
Microsoft Power BI – Base
AI-900 – Microsoft Azure AI Fundamentals
AutoCAD 2D
Ecosystème Microsoft 365 – Outils collaboratifs
Lean Six Sigma – Green Belt
Microsoft Azure – Administrateur (AZ-104)
Microsoft Azure – Fondamentaux (AZ-900)
Microsoft Office Excel – Avancé
Microsoft Office Excel – Base
Microsoft Office Excel – Expert
Microsoft Office Excel – Intermédiaire
Microsoft Office Excel – Tableaux croisés dynamiques
Microsoft Office Outlook
Microsoft Office PowerPoint
Microsoft Office Teams
Microsoft Office Word – Avancé
Microsoft Office Word – Base
Microsoft Office Word – Intermédiaire
Microsoft Planner
Microsoft Power BI – Base
Microsoft Project
Workshop MS Copilot 365 – Bureautique
Workshop MS Copilot 365 – Technique
Our trainings catalog
You will find below the details of all our trainings.
| PRICE (EXCL. TAX) MULTI-COMPANY | PRICE (EXCL. TAX) COMPANY (2 TO 6 PEOPLE) | PRICE (EXCL. TAX) COMPANY (7 TO 10 PEOPLE) | Duration | |
|---|---|---|---|---|
| Agile – Scrum Master | 2450.- | - | - | 2 days |
| Gestion de projets | 1365.- | 4350.- | - | 3 days |
| ITIL V4 Foundation | 2490.- | - | - | 3 days |
| Lean Six Sigma – Green Belt | 4860.- | - | - | 5 days |
| Méthode Kanban | 2450.- | - | - | 2 days |
| Microsoft Planner | 399.- | 950.- | - | |
| Microsoft Project | 950.- | 3100.- | - | 2 days |
| Microsoft Visio | 450.- | 1200.- | - | 1 day |
| PRICE (EXCL. TAX) MULTI-COMPANY | PRICE (EXCL. TAX) COMPANY (2 TO 6 PEOPLE) | PRICE (EXCL. TAX) COMPANY (7 TO 10 PEOPLE) | Duration | |
|---|---|---|---|---|
| Adobe Illustrator | 1012.- | 2700.- | - | 2 days |
| Adobe InDesign | 2024.- | 5400.- | - | 4 days |
| Adobe Photoshop | 1518.- | 4050.- | - | 3 days |
| AutoCAD 2D | 1920.- | 4800.- | - | 4 days |
| AutoCAD 3D | 1250.- | 3600.- | - | 3 days |
| GIMP – Avancé | 506.- | 1350.- | - | 1 day |
| GIMP – Base | 1012.- | 2700.- | - | 2 days |
| GIMP – Réaliser son album photo | 1012.- | 2700.- | - | 2 days |
| SketchUp | 1200.- | 2400.- | - | 2 days |
| PRICE (EXCL. TAX) MULTI-COMPANY | PRICE (EXCL. TAX) COMPANY (2 TO 6 PEOPLE) | PRICE (EXCL. TAX) COMPANY (7 TO 10 PEOPLE) | Duration | |
|---|---|---|---|---|
| Créer son site Web avec WordPress | 1190.- | - | - | 5 nights |
| PRICE (EXCL. TAX) MULTI-COMPANY | PRICE (EXCL. TAX) COMPANY (2 TO 6 PEOPLE) | PRICE (EXCL. TAX) COMPANY (7 TO 10 PEOPLE) | Duration | |
|---|---|---|---|---|
| Microsoft Office Access – VBA | 950.- | 2700.- | - | 2 days |
| Microsoft Office Excel – VBA | 950.- | 2700.- | - | 2 days |
| Programmer en C# avec Visual Studio | 3450.- | - | - | 5 days |
| Windows PowerShell | 3658.- | - | - | 5 days |
Related articles
Excel et Copilot : une fonction qui peut tout changer !
Microsoft vient de dévoiler une nouveauté majeure pour Excel : la fonction =COPILOT(), actuellement en…
Place à Microsoft Planner : une nouvelle ère pour la gestion de projet
Microsoft a franchi un cap majeur dans sa stratégie de gestion du travail. Depuis août…
Lean Six Sigma : l’excellence opérationnelle au service de la performance
Issue de la fusion entre deux approches complémentaires – Lean et Six Sigma, Lean Six…
